top of page

AIM in Action
Examples of activities
completed by
children and
adolescents
![]() Day 116: Beaver Dam | ![]() Day 109: Go Fish | ![]() Day 100: Giving It All Away | ![]() Day 92: Annoying Passenger |
---|---|---|---|
![]() Day 86: Puzzling Thoughts | ![]() Day 81: Tournament of Values | ![]() Day 59: Popcorn | ![]() ACT Sign |
![]() Classroom Hexaflex | ![]() Day 84 The Field | ![]() Day 54 Melting | ![]() Day 29: From Miserable to Magical |
![]() Creative a culture of mindfulness! | ![]() Point Store | ![]() Tracking Points | ![]() Point Store |
![]() Day 9: My Totem | ![]() Day 19: No Mud, No Lotus | ![]() Day 46: Let it Rain | ![]() Day 60: Gravel Pile |
![]() Day 21: Sticking to Your Values | ![]() Day 55: Time Change | ![]() Day 149: Butterfly | ![]() Day 93: The Road |
![]() Day 151: Mandala Quilts |
bottom of page